Scott Strike eRIDE 930 blue 2023
£799.00 – £5,099.00
Looking to head off road? The Strike eRIDE 930 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
Please note that bike specifications are subject to change without prior notice
Frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 140mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount, Range Booster Ready |
Fork | Marzocchi Z2 Air / eMTB+, Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel |
Fork travel | 140 |
Rear shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout / 185x50mm |
Rear travel | 140 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle / 12 Speed |
Shift levers | SRAM SX Eagle Single Click |
Speed | 12 |
Brakes | SRAM DB8 4 Piston Disc |
Brake levers | |
Brake discs | F/R: SRAM Centerline CL 200 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148S / Boost 148x12mm |
Tyres | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 760mms |
Stem | Syncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
Grips | Syncros Comfort Lock-on Grip |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Capilano |
Seat clamp | |
Crankset | FSA CK-320 / 165mm / 34T |
Bottom bracket | |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210 / 11-50 T |
Pedal | |
Front light | Bosch Light Cable pre-installed |
Rear light | Bosch Light Cable pre-installed |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Battery type | PowerTube 625Wh |
Battery capacity | 625 |
Display | Bosch Purion |
Charger | 4A Charger |
Weight | 24.3 |