Scott Spark 970 silver, Raw Alloy
£3,199.00
£3,199.00
When you think of the perfect mountain bike, what comes to mind? For us, it’s the Spark 970. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it’s just damned good lookin’. Short-travel trail bike? “Downcountry” rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice.
Frame | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
Fork travel | 130 |
Rear shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout / T165X45mm |
Rear travel | 120 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle 12 Speed |
Shift levers | SRAM SX Eagle Trigger |
Speed | 12 |
Brakes | Shimano MT201 / Hydr. Disc |
Brake levers | |
Brake discs | F/R: Shimano SM-RT10 CL / 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30SE / 32H / 30mm |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-3248 / 12x148mm |
Tyres | Schwalbe Wicked Will 29x2.4", Performance / Addix |
Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm |
Stem | Syncros DC 3.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Grips | Syncros Performance XC lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.5 Regular |
Seat clamp | |
Crankset | SRAM SX Eagle DUB, 55mm CL / 32T |
Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain | SRAM CN SX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 14.95 |