Scott Spark 950 2023
£4,199.00
When you think of the perfect mountain bike, what comes to mind? For us, it’s the Spark 950. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it’s just damned good lookin’. Short-travel trail bike? “Downcountry” rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice.
Frame | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | RockShox Pike RL3 Air, Custom Charger 3-Mode Damper, 15x110mm Maxle Lite / 44mm offset / Tapered steerer, Lockout / Reb. Adj. / 130mm travel |
Fork travel | 130 |
Rear shock | RockShox Deluxe Select RL3 Trunnion, 3 modes / Lockout-Trail-Descend, Debon Air / Reb. Adj., Travel 120mm / T165X45mm |
Rear travel | 120 |
Front derailleur | |
Rear derailleur | SRAM GX Eagle 12 Speed |
Shift levers | SRAM NX Eagle Trigger |
Speed | 12 |
Brakes | Shimano MT501 Disc |
Brake levers | |
Brake discs | F/R: Shimano SM-RT54 CL / 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30SE / 32H / 30mm |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148S / 12x148mm, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
Tyres | F: Schwalbe Wicked Will 29x2.4", Performance / TLR / Foldable / Addix, R: Schwalbe Wicked Will / 29x2.4", Performance / TLR / Foldable / Addix |
Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm |
Stem | Syncros DC 3.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Grips | Syncros Performance XC lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.5 Regular |
Seat clamp | |
Crankset | SRAM X1 Eagle DUB, 55mm CL / 32T |
Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain | SRAM CN NX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | Syncros Fork Fender |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 14.5 |