Scott Spark 700, Cerulean Blue
£2,599.00
Out of stock
£2,599.00
Out of stock
The SCOTT Spark 700 is jam packed with features that make it a great choice for any future pro mountain biker looking to reach new heights! The 27.5″ wheels are paired with a lightweight alloy frame and a SRAM Eagle Drivetrain to give kids everything they needed in a mountain bike to hit the trails and leave their parents in the dust.
Please note that bike specifications are subject to change without prior notice
Frame | Spark 27.5" Alloy SL 6011, Custom butted hydroformed tubes, Tapered headtube / BB92 / Boost 12x148mm |
Fork | X-Fusion RC32 RC 27.5 / 120mm, Tapered / 15x110mm / Kids' Bike Tune |
Fork travel | 120 |
Rear shock | X-Fusion 02Pro RL Trunnion, Lockout / Rebound Adjuster / Kids' Bike Tune, Travel 120mm / 165x45mm |
Rear travel | 120 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle 12 Speed |
Shift levers | SRAM NX Eagle Trigger / MMX |
Speed | 12 |
Brakes | Shimano BR-MT500 |
Brake levers | Shimano BL-MT501 |
Brake discs | F/R: Shimano SM-RT54 / CL / 160mm |
Wheel size | WS50 |
Wheelset | |
Rims | Syncros X-25 / 32H / 25mm, Tubeless ready |
Hubs | F: Shimano HB-MT400-B CL / 15x110mm, R: Shimano FH-MT400-B CL / Boost 12x148mm |
Tyres | F: Schwalbe Racing Ray, Performance / TLR / ADDIX / 27.5x2.25 / 67EPI / folding, R: Schwalbe Racing Ralph, Performance /TLR / ADDIX / 27.5x2.5 / 67EPI / folding |
Handlebar | Syncros T-Bar / Alloy 6061, T shape Flat / 9° / 680mm |
Stem | Syncros 6061 Alloy, Oversized 31.8mm / 1 1/8" / 7° angle |
Headset | Syncros Pro Press Fit / Tapered 1.5"-1 1/8", OD 50/61mm / ID 44/55mm |
Grips | Syncros Youth 115 Grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Future Pro |
Seat clamp | |
Crankset | SRAM SX Eagle DUB Boost / 155mm / 30T |
Bottom bracket | SRAM DUB Pressfit / MTB 92 |
Chain | SRAM CN SX Eagle |
Cassette | SRAM SX Eagle / PG-1210 / 11-50 |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 12.9 |