Scott Roxter 20 green 2023
RRP: £4.00 - £7.00
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
Please note that bike specifications are subject to change without prior notice
Frame | Roxter 20 PLUS Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
Fork | AL-6061 rigid fork / IS / PLUS |
Fork travel | |
Rear shock | |
Rear travel | |
Front derailleur | |
Rear derailleur | Shimano RD-TX800 Tourney, 8 Speed |
Shift levers | Shimano SL-RS45-8R, Revo Shifter |
Speed | 8 |
Brakes | Tektro SCM-02 Mech. Disc Brakes |
Brake levers | Tektro JL-510 TS / RS |
Brake discs | F/R: Tektro 160 mm |
Wheel size | WS20 |
Wheelset | |
Rims | Shining MP-32 Disc |
Hubs | F: Formula DC-19-F / QR, R: Formula DC-25-8-R / QR |
Tyres | Kenda K1080 SlantSix / 20x2.6" / 30TPI |
Handlebar | Junior Flat-Bar / Alloy, 560mm |
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Grips | Syncros Youth 100/80 Grip |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Youth |
Seat clamp | |
Crankset | Prowheel / Alloy Crank 127mm, 36T / w/CG PVG double cover |
Bottom bracket | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Cassette | SunRace CSM55, 8 Speed / 11-34T |
Pedal | MARWI SP-700 / w/Reflector |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | Kickstand |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 10.3 |