Scott Ransom eRIDE 920, Crackle Grey
£5,999.00
£5,999.00
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE – more ups, more down, more hoots, more hollers, more Ransom.
Please note that bike specifications are subject to change without prior notice
Frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 180mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount |
Fork | RockShox ZEB / Air, 15x110mm QR axle, tapered steerer / Reb. Adj. / 180mm travel |
Fork travel | 180 |
Rear shock | FOX Float X2 Performance / Air, LSC, LSR w/2-Pos. lever |
Rear travel | 180 |
Front derailleur | |
Rear derailleur | Shimano XT / 12 Speed |
Shift levers | Shimano SL-M6100 |
Speed | 12 |
Brakes | Shimano BR-M7120 4 Piston |
Brake levers | |
Brake discs | F/R: Shimano SM-RT70 CL 203 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Hubs | F: Shimano HB-MT410-B CL / 15x110mm, R: Shimano FH-MT410-B CL / Boost 12x148mm |
Tyres | F: Maxxis Assegai 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra, R: Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 800mm |
Stem | Syncros XM1.5 / Alloy 6061, integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
Grips | Syncros Pro lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.0 Regular, CRMO rails |
Seat clamp | |
Crankset | FSA CK-745 165mm / 34T |
Bottom bracket | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Pedal | |
Front light | Bosch Light Cable pre-installed |
Rear light | Bosch Light Cable pre-installed |
Dynamo | |
Rack | |
Front rack | |
Mudguard | RockShox Fork Fender |
chainguard | |
Stand | |
Lock | |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Battery type | PowerTube 625Wh |
Battery capacity | 625 |
Display | Bosch Purion |
Charger | 4A Charger |
Weight | 24.8 |