Scott Patron eRIDE 930, Ivy Metal Green
£5,499.00
£5,499.00
The Patron eRIDE 930 was designed as a system optimized for all day trail riding. Supreme integration and meticulously selected geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE – boss the trails.
Please note that bike specifications are subject to change without prior notice
Frame | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
Fork | RockShox Domain Air, 15x110mm QR axle / 1.8" Tapered Steerer, Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
Fork travel | 160 |
Rear shock | X-Fusion NUDE eRIDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 160-115-Lockout / 205x60mm |
Rear travel | 160 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle / 12 Speed |
Shift levers | SRAM SX Eagle Single Click |
Speed | 12 |
Brakes | SRAM DB8 4 Piston Disc |
Brake levers | |
Brake discs | F/R: SRAM Centerline CL 200 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula ECT-1481 / Boost 148x12mm |
Tyres | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
Stem | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
Headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
Grips | Syncros Endurance lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.5 Regular |
Seat clamp | |
Crankset | FSA CK-745 165mm / 34T |
Bottom bracket | |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210 / 11-50 T |
Pedal | |
Front light | Front Light Cable pre-installed |
Rear light | Syncros integrated rear fender light |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Battery type | PowerTube 625Wh |
Battery capacity | 625 |
Display | Bosch LED Remote |
Charger | 4A Charger |
Weight | 26.1 |