Scott Genius ST 920, Ash Grey
£4,999.00
£4,999.00
Made to go up the mountain in a hurry, and down the mountain even faster. The all new Genius ST features a custom Float X Nude shock from FOX and is the perfect bike for those who have an insatiable hunger for rippin’ trail.
Please note that bike specifications are subject to change without prior notice.
Frame | Genius Alloy 6061, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | RockShox Lyrik Air, Rush RC Damper, 15x110mm Maxle Stealth, 44mm offset / Tapered steerer, Comp & Reb. Adj. / 160mm travel |
Fork travel | 160 |
Rear shock | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Climb-Traction Control-Descend, Custom large Air volume / Comp & Reb. Adj., Travel 150-100-Climb / T185X55mm |
Rear travel | 150 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle 12 Speed |
Shift levers | SRAM SX Eagle Trigger |
Speed | 12 |
Brakes | SRAM DB8 4 Piston Disc |
Brake levers | |
Brake discs | F: SRAM Centerline CL 200 mm, R: SRAM Centerline CL 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148S / 12x148mm |
Tyres | F: Maxxis Minion DHF / 2.6" / 60TPI Foldable, Tubeless Ready / EXO, R: Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO |
Handlebar | Syncros Hixon 2.0 Alloy 6061 D.B., 12mm Rise / back sweep 8° / 780mm |
Stem | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | |
Grips | Syncros Endurance lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | |
Seat clamp | |
Crankset | SRAM SX Eagle DUB, 55mm CL / 32T |
Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain | SRAM CN SX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | Syncros Fork Fender |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 15.8 |