Scott Genius 940 2023
£3,799.00
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can’t get enough. The All-New Genius, any trail, any time.
Please note that bike specifications are subject to change without prior notice.
Frame | Genius Alloy 6061, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | Marzocchi Z2 Air Rail, 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 150mm travel |
Fork travel | 150 |
Rear shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 150-100-Lockout / T185X55mm |
Rear travel | 150 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle 12 Speed |
Shift levers | SRAM SX Eagle Trigger |
Speed | 12 |
Brakes | Shimano MT501 Disc |
Brake levers | |
Brake discs | F: Shimano SM-RT30 CL / 203 mm, R: Shimano SM-RT30 CL / 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148S / 12x148mm |
Tyres | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO |
Handlebar | Syncros Hixon 2.0 Alloy 6061 D.B., 12mm Rise / back sweep 8° / 780mm |
Stem | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Grips | Syncros Endurance lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.5 Regular |
Seat clamp | |
Crankset | SRAM SX Eagle DUB, 55mm CL / 32T |
Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain | SRAM CN SX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 15.8 |