Scott Genius 930 2023
£4,499.00
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can’t get enough. The All-New Genius, any trail, any time.
Please note that bike specifications are subject to change without prior notice.
Frame | Genius Alloy 6061, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | FOX 36 Float Rhythm Air Grip, 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 160mm travel |
Fork travel | 160 |
Rear shock | FOX Float Custom EVOL Performace Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 150mm / T185X55mm |
Rear travel | 150 |
Front derailleur | |
Rear derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
Shift levers | Shimano Deore SL-M6100-R / Rapidfire Plus |
Speed | 12 |
Brakes | SRAM DB8 4 Piston Disc |
Brake levers | |
Brake discs | F: SRAM Centerline CL 200 mm, R: SRAM Centerline CL 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint, Tubeless ready |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148M / 12x148mm |
Tyres | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO |
Handlebar | Syncros Hixon 2.0 Alloy 6061 D.B., 12mm Rise / back sweep 8° / 780mm |
Stem | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Grips | Syncros Endurance lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Tofino 2.5 Regular |
Seat clamp | |
Crankset | Praxis Cadet M24HD, 55mm CL / 32T |
Bottom bracket | Praxis M24 BB92 / shell 41x92mm |
Chain | Shimano Deore CN-M6100 |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | Syncros Fork Fender |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 15.5 |