Scott Gambler 920 2023
£4,399.00
The Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you’d never thought imaginable, to make you want to go to the bathroom before your race run – twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. Taking years of racing development and mixing it with our carbon expertise, this bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Please note that bike specifications are subject to change without prior notice
Frame | Gambler Alloy 6061 / Hydroformed custom butted / BB107, VLK Virtual 4 Link kinematic, 27.5" (2.6) and 29" (2.5) tire compatible with Geo-BB adj., SW DH 12x157mm dropout |
Fork | RockShox Boxxer Select / DebonAir, Charger RC / Comp. Reb. adjust / 56mm Offset, 20mm Boost thru axle / 200mm travel |
Fork travel | 200 |
Rear shock | RockShox SuperDeluxe Select / Rebound / Custom Tune / 225x75mm |
Rear travel | 200 |
Front derailleur | |
Rear derailleur | SRAM GX DH, Short cage / 7 Speed |
Shift levers | SRAM GX DH, Trigger Shifter / 7 Speed |
Speed | 7 |
Brakes | SRAM DB8 4 Piston Disc |
Brake levers | |
Brake discs | F/R: SRAM Centerline Rotors / 6 Bolt / 203mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros MD30 Disc / 29" / 32H black / Tubeless Ready |
Hubs | F: Formula DHL-92 Boost / 110x20mm / thru axle, R: Formula DHL-157, 157x12mm thru axle / sealed bearings |
Tyres | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
Handlebar | Syncros Hixon 1.5 DH, 31.8mm / 15mm Rise / 8° / 800mm |
Stem | Syncros DH1.5, 31.8mm / Direct Mount 50mm |
Headset | Syncros DH, Semi integrated, ID 49.6mm / OD 56mm |
Grips | Syncros Pro DH dual lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Kaslo 2.0, Crmo Rails |
Seat clamp | |
Crankset | SRAM Descendant DH DUB, 34T Steel chainring DM / 165mm |
Bottom bracket | SRAM DUB PF MTB107, Shell 107x41mm |
Chain | KMC X10 |
Cassette | SRAM CS PG-720 DH 11-25 |
Pedal | Wellgo B155U SCT / flat / w/replaceable pins |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 17.4 |