Scott Contessa Spark 920 2023
£9,499.00
When you think of the perfect mountain bike, what comes to mind? For us, it’s the all new Contessa Spark 920. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it’s just damned good lookin’. Short-travel trail bike? “Downcountry” rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice
Frame | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork | RockShox Pike RL3 Air, Custom Charger 3-Mode Damper, 15x110mm Maxle Lite / 44mm offset / Tapered steerer, Lockout / Reb. Adj. / 130mm travel |
Fork travel | 130 |
Rear shock | RockShox Deluxe Select RL3 Trunnion, 3 modes / Lockout-Trail-Descend, Debon Air / Reb. Adj., Travel 120mm / T165X45mm |
Rear travel | 130 |
Front derailleur | |
Rear derailleur | SRAM NX Eagle 12 Speed |
Shift levers | SRAM SX Eagle Trigger |
Speed | 12 |
Brakes | Shimano MT501 Disc |
Brake levers | |
Brake discs | F/R: Shimano SM-RT54 CL / 180 mm |
Wheel size | WS29 |
Wheelset | |
Rims | Syncros X-30SE / 32H / 30mm, Tubeless ready |
Hubs | F: Formula CL-811 / 15x110mm, R: Formula CL-148S / 12x148mm, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
Tyres | Schwalbe Wicked Will 29x2.4" EVO, Super Ground / TLE / 67EPI / Addix Speed Grip |
Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., Mini Rise / back sweep 8° / 740mm |
Stem | Syncros DC 2.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Grips | Syncros Performance XC lock-on grips |
Aerobar | |
Handlebar tape | |
Saddle | Syncros Savona 2.5 V-Concept |
Seat clamp | |
Crankset | SRAM X1 Eagle DUB, 55mm CL / 30T |
Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain | SRAM CN NX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Pedal | |
Front light | |
Rear light | |
Dynamo | |
Rack | |
Front rack | |
Mudguard | Syncros Fork Fender |
chainguard | |
Stand | |
Lock | |
Motor | |
Battery type | |
Battery capacity | |
Display | |
Charger | |
Weight | 13.5 |