Merida Scultura 400 – Golden Red/Grey 2021
£1,150.00
Lightweight aluminium frame with full carbon tapered fork, equipped with a full Shimano 105 22 speed groupset
The Scultura has been the powerhouse of 4 generations of Merida sponsored or supported ProTour teams powering them to world tour stage victories.
The Lite frame uses cutting edge aluminium technology – 6066 series triple butted and hydroformed aluminium tubing with smooth welding to deliver a light responsive frame. The tapered full carbon fork delivers precise steering.
Frame | Lite - 6066 triple butted and hydroformed aluminium tubing with smooth welding. Tapered head tube. Press-fit BB standard, 9mm QR axle standard, Internal cable routing. Maximum tyre clearance 700 x 25c |
Weight | |
Fork | Scultura Rim CF2; carbon. Maximum tyre clearance 700 x 25c |
Shock | |
Headset | Merida M2331 Neck |
Stem | Merida Expert CC; 31.8mm diameter; -5 degree rise - Length : 70 mm-4S/3S, 80 mm-XXS/XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
Handlebar | Merida Expert SL |
Grips | Merida Road Expert |
Brake system | Calliper |
Brake lever | Shimano 105 |
Brake calipers | Front: Shimano 105 calliper Rear: Shimano 105 calliper |
Tyres | Front: Maxxis Pursuer; 700 x 25C; Kevlar bead; folding Rear: Maxxis Pursuer; 700 x 25C; Kevlar bead; folding |
Wheel size | 700c |
Wheels | Rims: Merida Comp SL; 17mm inner rim width; 24mm profile Spokes: Double Butted Black stainless Front Hub: Road seal bearing; 100x9mm; 24 Spoke; Quick Release Rear Hub: Road seal bearing; 130x9mm; 28 Spoke; Quick Release |
Speeds | 22 |
Front derailleur | Shimano 105 |
Rear derailleur | Shimano 105; GS |
Shifter/s | Shimano 105 |
Chain | KMC X11 |
Cassette | Shimano CS-R7000; 11-30 teeth; 11 speed |
Chainset | Shimano 105; 50-34 teeth chainwheel with 165mm - 4S/3S/XXS, 170mm - XS/S, 172.5mm - SM/ML, 175mm - L/XL length crank |
Bottom bracket | SM-BB71-41B, Pressfit 86.5 |
Pedals | Not included |
Saddle | Merida Comp SL; V-mount |
Seatpost | Merida Expert CC; 27.2mm diameter; 15mm lay back; Carbon |
Motor | |
Battery capacity | |
Display |